DCMT 21.51 PS T9215
Positive 7deg relief ang., M class, 55deg rhombic insert, for finishing to medium cutting

Applicable Material | | Steel | Stainless Steel | Cast Iron | | Min D.O.C. | 0.0197″ |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 0.0984″ |
Corner Radius (RE) | 0.0157″ | Min. Turning Feed (ft(min)) | 0.0039 ″/rev |
Cutting Edge Length (L) | 0.307″ | Max. Turning Feed (ft(max)) | 0.0118 ″/rev |
Insert Thickness (S) | 0.094″ | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 1/4″ | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | Carbide | Chip Breaker Type | Posi-PS |
Coating | Ti-compound+Al2O3+TiN | Measurement Type | Inch |
Grade | T9215 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 0.11″ | Cutting Edge Effective Length (LE) | 0.267″ |
Tool Type | Turn Positive Inserts | Unit | I |

Product Features
Family Description | Positive 7deg relief ang., M class, 55deg rhombic insert, for finishing to medium cutting | FamilyName | DCMT-PS |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0053
Name
Turning Indexable Inserts
FamilyName
DCMT-PS
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?